1. April 4, HOUSTON
  2. ?
    1. ?
      1. ?
        1. 1 Kansas
          1. 1 Kansas 73
          2. 1 Kansas (30 - 4) 105
          3. 16 Austin Peay (18 - 17) 79
          4. 9 UConn 61
          5. 8 Colorado (22 - 11) 67
          6. 9 UConn (24 - 10) 74
        2. 5 Maryland
          1. 5 Maryland 73
          2. 5 Maryland (25 - 8) 79
          3. 12 S. Dakota St. (26 - 7) 74
          4. 13 Kawai'i 60
          5. 4 California (23 - 10) 66
          6. 13 Kawai'i (27 - 5) 77
      2. ?
        1. 3 Miami (Fla.)
          1. 11 Wichita St. 57
          2. 6 Arizona (25 - 8) 55
          3. 11 Wichita St. 65
          4. 3 Miami (Fla.) 65
          5. 3 Miami (Fla.) (25 - 7) 79
          6. 14 Buffalo (20 - 14) 72
        2. 2 Villanova
          1. 7 lowa 68
          2. 7 lowa (21 - 10) 72
          3. 10 Temple (21 - 10) 70
          4. 2 Villanova 87
          5. 2 Villanova (29 - 5) 86
          6. 15 UNC Asheville (22 - 11) 56
    2. ?
      1. ?
        1. 1 Oregon
          1. 1 Oregon 69
          2. 1 Oregon (28 - 6) 91
          3. 16 Holy Cross 52
          4. 8 Saint Joseph's 64
          5. 8 Saint Joseph's (27 - 7) 78
          6. 9 Cincinnati (22 - 10) 76
        2. 4 Duke
          1. 12 Yale 64
          2. 5 Baylor (22 - 11) 75
          3. 12 Yale (22 - 6) 79
          4. 4 Duke 71
      2. ?
        1. 3 Texas A&M
          1. 11 UNI 88
          2. 6 Texas (20 - 12) 72
          3. 11 UNI (22 - 12) 75
          4. 3 Texas A&M 92
          5. 3 Texas A&M (26 - 8) 92
          6. 14 Green Bay (23 - 12) 65
        2. 2 Oklahoma
          1. 10 VCU 81
          2. 7 Oregon St. (19 - 12) 67
          3. 10 VCU (24 - 10) 75
          4. 2 Oklahoma 85
          5. 2 Oklahoma (25 - 7) 82
          6. 15 CSUB (24 - 8) 68
  3. ?
    1. ?
      1. ?
        1. North Carolina 1
          1. 85 North Carolina 1
          2. 83 North Carolina (28 - 6) 1
          3. 67 FGCU 16
          4. 66 Providence 9
          5. 69 Southern Cal. (21 - 12) 8
          6. 70 Providence (23 -10) 9
        2. Indiana 5
          1. 73 Indiana 5
          2. 99 Indiana (25 - 7) 5
          3. 74 Chattanooga (29 - 5) 12
          4. 67 Kentucky 4
          5. 85 Kentucky (26 - 8) 4
          6. 57 Stony Brook (26 - 6) 13
      2. ?
        1. Notre Dame 6
          1. 76 Notre Dame 6
          2. 70 Notre Dame (21 - 11) 6
          3. 63 Michigan 11
          4. 75 SFA 14
          5. 56 West Virginia (26 - 8) 3
          6. 70 SFA (27 - 5) 14
        2. Wisconsin 7
          1. 66 Wisconsin 7
          2. 47 Wisconsin (20 - 12) 7
          3. 43 Pittsburgh (21 - 11) 10
          4. 63 Xavier 2
          5. 71 Xavier (27 - 5) 2
          6. 53 Weber St. (26 - 8) 15
    2. ?
      1. ?
        1. Virginia 1
          1. 77 Virginia 1
          2. 81 Virginia (26 - 7) 1
          3. 45 Hampton (21 - 10) 16
          4. 69 Butler 9
          5. 61 Texas Tech (19 - 12) 8
          6. 71 Butler (21 - 10) 9
        2. lowa St. 4
          1. 61 Little Rock 12
          2. 83 Purdue (26 - 8) 5
          3. 85 Little Rock (29 - 4) 12
          4. 78 lowa St. 4
          5. 94 lowa St. (21 - 11) 4
          6. 81 lona (22 - 10) 13
      2. ?
        1. Gonzaga 11
          1. 82 Gonzaga 11
          2. 52 Seton Hall (25 - 8) 6
          3. 68 Gonzaga (26 - 7) 11
          4. 59 Utah 3
          5. 80 Utah (26 - 8) 6
          6. 69 Fresno St. (25 - 9) 14
        2. Syracuse 10
          1. 75 Syracuse 10
          2. 51 Dayton (25 - 7) 7
          3. 70 Syracuse (19 - 13) 10
          4. 50 Middle Tenn. 15
          5. 81 Michigan St. (29 - 5) 2
          6. 90 Middle Tenn. (24 - 9) 15
  4. ?
  5. MARCH MADNESS 2016 BRACKET
  6. First Four
    1. S
      1. 11 Vanderbilt (19 - 13) 50
      2. 11 Wichita St. (24 - 8) 70
    2. E
      1. 16 FGCU (20 - 13) 96
      2. 16 FDU (18 - 14) 65
    3. E
      1. 67 Michigan (22 - 12) 11
      2. 62 Tulsa (20 - 11) 11
    4. W
      1. 59 Holy Cross (14 - 19) 16
      2. 55 Southern U. (22 - 12) 16